Help is available to meet your family's nutritional needs. The chart below, from FoodChange, shows that working families are eligible for food stamps. YOU SHOULD APPLY. Did you know that thousands of families go with out this support because they are not aware that they are eligible. HELP SPREAD THE WORD and visit foodchange.org
Maximum Income Eligibility Guide Effective October 1, 2004 – September 30, 2005 | |||
Household Size | Yearly Income Before Taxes | Monthly Income Before Taxes | Weekly Income Before Taxes |
1 | $12,103 | $1,009 | $233 |
2 | $16,237 | $1,354 | $312 |
3 | $20,371 | $1,698 | $392 |
4 | $24,505 | $2,043 | $471 |
5 | $28,639 | $2,387 | $551 |
6 | $32,773 | $2,732 | $630 |
No comments:
Post a Comment